Users who are State administrators and report viewers can view and generate aggregated improvement project reports published for their tenant. These are aggregated reports of all the programs rolled out in a state with improvement projects. Each State has access to its own usage reports.
Administrators can view the reports as graphs or in a tabular format. These reports can, be viewed and downloaded. Reports are updated on a daily basis and gives cumulative data as of date.
Who can access project reports? | State admins with Report viewer rights |
How can State admins access Reports? | Using Admin Dashboard on DIKSHA Portal |
Can State admins access district-level data? | Yes, state admins can access district-level aggregated data. |
What will be the outcome? | View Project Report and get insights on different programs and their usage in different districts. |
To view Projects Reports
Step | Screen |
---|---|
|
The following reports are specific to the consumption of improvement projects across all programs rolled out in a state .
Report name | What does it contain? | Who can request for the report? | Additional instructions |
---|---|---|---|
Improvement Projects Reports | Aggregated report to track the status of projects and users across different programs in a state. | Report viewers of a particular tenant | This report is open to all the tenants. |
Improvement Consumption Report | Aggregated report to track the status of projects and users across different states and programs. | Report viewer of NCERT tenant | This report is only available and open for NCERT tenants. |
Vidya Amrit Mahotsav | Aggregated report to track the status of projects and users in Vidya Amrit Mahotsav programs across different tenants. | Report viewer of NCERT tenant | This report is only available and open for NCERT tenant. |
Guided Reading Program | Aggregated report to track the status of projects and users in the Guided Reading program across different tenants. | Report viewer of NCERT tenant | This report is only available and open for NCERT tenant. |
The report has to be published for the tenant for report viewers to access them.
The reports get updated on daily basis.
The reports give data till district level in form of graphs and tables.