A user with the creator’s credentials can create material or a resource in the form of slides (presentation). Resource needs to be well planned before creating them on DIKSHA. While creating a resource on DIKSHA ensure to add the details for appropriate naming and tagging of resources on the portal. Examples can be Board, Medium, Class, Subject and so on. Attributions to each resource are also crucial and must be known to the creators beforehand to ensure appropriate tagging of attributions. The resources created on DIKSHA capture its details on two levels.
Who creates the resource? | User with Content Creator role |
What is needed to create book material? | A well-planned and conceptualised content to be added to the book structure |
What will be the outcome? | The resource is created on DIKSHA in slide format |
The video provides step-by-step instructions on how to create a resource as a slide:
Video | Download |
---|---|
Field | Description | Additional information |
---|---|---|
Name | The name of the content | Mandatory |
Content-Type | The content-type of the book material - eTextbook - Explanation Content - Learning Resource - Practice Question Set - Teacher Resource - Exam Question | Mandatory |
Board | The board for which the material is created | Optional |
Medium | The language(s) in which the instructions are to be given | Optional |
Grade | The class(es) for which the book material is created | Optional |
Subject | The subject(s) for which the book material is created | Optional |
After entering the details for the resource creation, ensure to enter the following in the Edit Detail section of Resource Creation.
Field | Description | Additional information |
---|---|---|
Add image | The image that appears as a content icon | Mandatory; refer Add Image |
Title | The name of the content | Mandatory |
Description | The information about the content | Optional |
Keywords | The unique words that help in searching the content. They are case-sensitive. Use Enter key button to add multiple keywords | Mandatory |
Content-Type | Appears the same as what is selected while launching the content creation process | Non-editable |
Additional Category | The list provides an additional relevant category to be tagged to the book | Optional |
Board/Syllabus | The board for which the material is created, this is pre-populated and is captured while launching the resource creation | Optional |
Medium | The language(s) in which the instructions are to be given, this is pre-populated and is captured while launching the resource creation | Optional; multi-select |
Class | The class(es) for which the resource is created, this is pre-populated and is captured while launching the resource creation | Optional; multi-select |
Subject | The subject(s) for which the book material is created, this is pre-populated and is captured while launching the resource creation | Optional; multi-select |
Topics | The topic list gets populated based on the subject, refer Add Topic | Optional; multi-select, |
Audience | The type of learners for whom the content is intended Administrator Parent Student Teacher Other | Optional; multi-select |
Original Author | The person or organization who authored the original content. If the content creator on DIKSHA differs from the person who created the content, add the original author’s name | Optional |
Attributions | The persons or organizations who have contributed to this content | Optional |
Copyright | The person or organization who owns the copyright. The default value is the tenant of the logged-in user | Mandatory |
Year of creation | The year when the content was created | Mandatory; 4-digit number |
License | The list of licenses supported by DIKSHA. For details about Licenses and Content Policy, refer to Terms and Policies of DIKSHA | Mandatory |
Once the resource is created, send it for review and publish